PNI CT400
Code: PNI-CT400Product detailed description
Control two areas
The PNI CT400 intelligent thermostat has been created to offer customers extra comfort at home, in the office or in other premises, offering the possibility to monitor and control the heating system, either automatically by scheduling on time periods every day of the week, or manually, remotely, anytime and from anywhere via the Internet and the dedicated Tuya Smart smartphone application (Android / iOS). The package includes two control units (transmitter) that allow temperature control and monitoring in two separate spaces. PNI CT400 is compatible with all thermal power plants with thermostat-compatible NO relay input without potential.
Compatible with Tuya Smart app
Add the thermostat in the Tuya Smart application and you can take complete control over the heating system in the house. View the room temperature, set the desired ambient temperature, schedule daily operating hours, activate timed operation and more.
Open glass detection function
When the "open window" (OWD) detection mode is activated from the advanced settings, the system will automatically turn off the heating if there is a sudden drop in temperature (2 ° C in 15 minutes by default) and the dedicated symbol will appear on the screen. This function is useful when opening the window to ventilate, without stopping the heating. The device will return to the previous operating mode after 30 minutes, and the symbol will disappear from the screen. Any other push of a button within 30 minutes will turn off the function, bringing the system to the programmed operating mode.
| Product identification | |
| Product code | PNI-CT400 |
| General characteristics | |
| Product type | Wireless thermostat with Internet control |
| Destined for | Underfloor heating, Central heating |
| Compatible brand | Universal |
| Mounting surface | Wall |
| Color | White |
| connectivity | - Wireless to the router - Wireless between the receiver unit and the transmitter unit - Wired to the control panel |
| Food type | Central unit: 2 AAA batteries Receiver unit: 230V mains |
| Dedicated smartphone application | Your Smart / Smart Life |
| functions | - Remote temperature control from the mobile application - Daily schedule: 4 time zones per day - Weekly schedule: Monday - Sunday - Local temperature control - Mobile central unit - Anti-freeze - Open window detection |
| Operating parameters | - Temperature that can be set: 5 - 35 ° C - Setting step desired temperature: 0.5 ° C - Temperature that can be measured: 0 - 50 ° C - Unit of measurement: ° Celsius degrees - Sensor sensitivity: ± 0.5 ° C - Hysteresis (Dead Zone): 0.2 ° C |
| Configurable parameters | - internal temperature sensor calibration - minimum and maximum settable temperature - anti-freeze temperature - hysteresis - parameters - open window |
| Central unit features | |
| Screen | 3.7 "lighting |
| Display parameters | - Measured temperature (in the room) - Set / desired temperature - Current time - Current program - Wireless connectivity status |
| Mounting surface | Wall / Office |
| Communication | Wireless / Radio - 868 MHz |
| Receiver unit features | |
| Mounting surface | Wall |
| Communication | - with internet router: WiFi 802.11b / g / n (2.4 GHz) - with central unit: radio 868 MHz - with central heating: wired |
| feeding | 230VAC 50 / 60Hz |
| Central control type | NO / NC relay without potential (non-energized) |
| Relay control circuit parameters (maximum) | 12-240V AC / DC, 10 Amps |
| The package contains | |
| Central unit | Yes, two |
| Receiver unit | Yes |
| Mounting accessories | - Wall mounting bracket - Desk mounting bracket - Mounting screws |
| User manual | Yes |
Additional parameters
| Category: | Room thermostats and controllers |
|---|---|
| Weight: | 0.693 kg |
| EAN: | 5949066520594 |
PNI-CT400
Discussion
Be the first who will post an article to this item!
