Hose Vulcano economic-Z 100mm, 10m
Code: 912449Product detailed description
Hose Vulcano Economic-Z
- Operating temperature: -40°C + 90°C
- Color: transparent with copper spiral
- Characteristics: Polyurethane antistatic hose with anti-impact copper-plated steel spiral. It has high flexibility and is very light. It is supplied in a compressed state.
- Application: suction and discharge of sawdust, dust
Available variants and their specifications:
| Inner diameter (mm) | Bend radius (mm) | Wall thickness (mm) | Total thickness (mm) | Vacuum (H2O) | Package size (m) | Package weight |
| 40 | 20 | 0.35 | 1.8 | 0.25 | 10 | 1.9 kg |
| 50 | 25 | 0.35 | 1.8 | 0.23 | 10 | 2.13 kg |
| 60 | 30 | 0.35 | 1.8 | 0.16 | 10 | 2.59 kg |
| 70 | 35 | 0.35 | 1.9 | 0.15 | 10 | 3.51 kg |
| 80 | 40 | 0.35 | 1.9 | 0.1 | 10 | 4.14 kg |
| 90 | 45 | 0.4 | 2 | 0.1 | 10 | 4.37 kg |
| 100 | 50 | 0.4 | 2 | 0.1 | 10 | 4.83 kg |
| 110 | 55 | 0.4 | 2 | 0.09 | 10 | 5.98 kg |
| 120 | 60 | 0.4 | 2.2 | 0.09 | 10 | 6.44 kg |
| 125 | 65 | 0.4 | 2.2 | 0.09 | 10 | 6.79 kg |
| 130 | 65 | 0.4 | 2.2 | 0.08 | 10 | 7.25 kg |
| 140 | 70 | 0.4 | 2.2 | 0.08 | 10 | 7.48 kg |
| 150 | 75 | 0.5 | 2.4 | 0.06 | 10 | 8.05 kg |
| 160 | 80 | 0.5 | 2.8 | 0.06 | 10 | 10.12 kg |
| 180 | 90 | 0.5 | 2.8 | 0.06 | 10 | 11.39 kg |
| 200 | 100 | 0.5 | 2.8 | 0.06 | 10 | 12.65 kg |
| 250 | 125 | 0.5 | 2.8 | 0.04 | 10 | 14.95 kg |
Additional parameters
| Category: | Hoses |
|---|---|
| Weight: | 4.83 kg |
Be the first who will post an article to this item!
Add a comment
