Shelly H&T Gen3 Wi-Fi temperature and humidity sensor with e-paper display, black
Code: SHE_FG3800235261545Product detailed description
Good heating control starts with knowing what is really happening in each room. Shelly H&T Gen3 in black gives you that picture: it measures air temperature and relative humidity, shows both on its screen and sends them to your phone. Use it to compare rooms, spot an overheated bedroom or keep an eye on a damp bathroom where mould could form.
The e-paper display draws very little power and stays legible from the side and in dim light. Alongside the readings it shows the time, battery level and signal strength.
No gateway is required, as the sensor joins your home network directly over Wi-Fi 802.11 b/g/n, while Bluetooth 4.2 simplifies setup. It works with Amazon Alexa, Google Home and Samsung SmartThings, and more advanced users can rely on MQTT and webhooks, for example to have a Shelly relay switch an electric heater or a fan when a threshold is crossed.
Power and mounting
- Four AA (LR6) 1.5 V batteries last approximately 1 year, depending on the batteries, how often conditions change and signal strength. Batteries are not included.
- Permanent supply through USB-C is also possible (adapter and cable not included). The port does not charge batteries.
- Stand it on a flat surface or fix it to the wall with screws or double-sided foam tape.
Frequently asked questions
Can the sensor switch a boiler on its own?
No, it has no switching output. A boiler is controlled through another device, such as a Shelly relay, which receives the command by webhook.
Do I need a hub?
No, a home Wi-Fi network is enough.
Can it be used outdoors?
No, it is intended for indoor use at 0 to 40 °C and 30 to 70 % RH.
Technical specifications
| Brand | Shelly |
| Manufacturer code | FG3800235261545 |
| EAN | 3800235261545 |
| Product type | Wi-Fi temperature and humidity sensor |
| Model | H&T Gen3 |
| Colour | black |
| Display | e-paper |
| Power supply | 4× AA (LR6) 1.5 V batteries or USB-C (not included) |
| Battery life | approximately 1 year |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2 |
| Wi-Fi range | up to 30 m indoors, up to 50 m outdoors (depending on conditions) |
| Integrations | Amazon Alexa, Google Home, Samsung SmartThings, MQTT, webhooks |
| Operating temperature | 0 to 40 °C |
| Ambient humidity | 30 to 70 % RH |
| Dimensions | 70 × 70 × 26 mm (with stand 70 × 70 × 45 mm) |
| Weight | 47 g |
| Warranty | 2 years |
Additional parameters
| Category: | WiFi/Smart thermostats |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.16 kg |
| EAN: | 3800235261545 |
| Availability: | In stock or at supplier |
| Brand: | Shelly |
| Manufacturer code: | FG3800235261545 |
| EAN: | 3800235261545 |
| Product type: | Wi-Fi temperature and humidity sensor |
| Model: | H&T Gen3 |
| Colour: | black |
| Display: | e-paper |
| Power supply: | 4× AA (LR6) 1.5 V batteries or USB-C (not included) |
| Battery life: | approximately 1 year |
| Connectivity: | Wi-Fi 802.11 b/g/n, Bluetooth 4.2 |
| Wi-Fi range: | up to 30 m indoors, up to 50 m outdoors (depending on conditions) |
| Integrations: | Amazon Alexa, Google Home, Samsung SmartThings, MQTT, webhooks |
| Operating temperature: | 0 to 40 °C |
| Ambient humidity: | 30 to 70 % RH |
| Dimensions: | 70 × 70 × 26 mm (with stand 70 × 70 × 45 mm) |
| Weight: | 47 g |
| Warranty: | 2 years |
Discussion
Be the first who will post an article to this item!
