Manifold cabinets
Product sorting
14 items total
List of products
Listing controls
14 items total
Screens for manifolds are used to aesthetically store a manifold for heating or underfloor heating. They can be stuck or fixed to the wall. You must use a different cabinet size for each manifold, depending on the size. Depth and height can be adjusted to suit the floor on each type.
Wall-mounted cabinets - dimensions:
|
PRODUCT CODE |
Internal DIMENSION in mm | NUMBER OF CIRCUITS | |||
| WIDTH | HEIGHT | DEPTH | NO PUMP | WITH PUMP | |
| 1200 hpx | 385 | 580 | 120 | 2,3,4 | - |
| 1210 hpx | 485 | 580 | 120 | 5,6 | - |
| 1220 hpx | 615 | 580 | 120 | 7,8 | 2,3,4 |
| 1225 hpx | 760 | 580 | 120 | 9,10 | 5,6,7 |
| 1230 hpx | 845 | 580 | 120 | 11,12 | 8 |
| 1240 hpx | 1015 | 580 | 120 | 13,14 | 9,10,11 |
| 1250 hpx | 1125 | 580 | 120 | 15,16,17,18 | 12 |
Concealed cabinets - dimensions:
| PRODUCT CODE | INTERNAL DIMENSION in mm | NUMBER OF CIRCUITS | |||
| WIDTH | HEIGHT | LENGTH | NO PUMP | WITH PUMP | |
| 1300 hpx | 335 | 575-665 | 110-175 | 2,3,4 | - |
| 1310 hpx | 435 | 575-665 | 120-186 | 5,6 | - |
| 1320 hpx | 565 | 575-665 | 110-175 | 7,8 | 2,3,4 |
| 1325 hpx | 715 | 575-665 | 120-186 | 9,10 | 5,6,7 |
| 1330 hpx | 795 | 575-665 | 110-175 | 11,12 | 8 |
| 1340 hpx | 965 | 575-665 | 110-175 | 13,14 | 9,10,11 |
| 1350 hpx | 1085 | 575-666 | 110-175 | 15 | 12 |
