Digital thermometer, wired sensor E0422
Code: EMS_2603016002Product detailed description
Digital thermometer E0422
Looking for a device without extra functions and buttons? Then this product will be appreciated by everyone who only needs to know the basic measured values without any frills. No complicated buttons and programs. This wired thermometer delights with the most important thing - accurate indoor and outdoor temperature measurement with a resolution of 0.1 °C. In addition, it continuously records the maximum and minimum indoor and outdoor temperatures.
Elegant design
The elegant design with a large, easy-to-read display will win you over at first glance. Powered by 2× AAA batteries, the digital wired thermometer fits into any space and you need not worry that it will get in your way. Quite the opposite! The refined design and the display with large, legible digits take this model to a higher level and make it not only a practical helper but also an interesting accessory. It can be placed on a shelf or hung on the wall.
Technical specifications
| 12/24-hour time format | no |
| Alarm clock | no |
| Time zones | no |
| Date | no |
| Range in open space | no |
| Wired probe for sensor | 0.9 m |
| Backlit colour display (black mask) | no |
| Stopwatch functions | no |
| Clock | no |
| Calendar | no |
| LED display backlight | no |
| Mounting magnet | no |
| Min. and max. temperature | yes |
| Additional sensor possible | no |
| Temperature unit setting °C/°F | °C/°F |
| Wall-mounting option | yes |
| Sensor power supply | no |
| Station power supply | 2× 1.5 V AAA (not included in package) |
| Time countdown max. from | no |
| Snooze | no |
| Last value memory | no |
| Retail packaging | 1 pc, small box |
| Transmission frequency | no |
| Thermometer design | wired |
| Sensor dimensions | no |
| Main unit dimensions | 19 × 58 × 75 mm |
| Mains adapter | no |
| Temperature alert | no |
| Temperature index | no |
| Temperature trend | no |
| Pressure trend | no |
| Permanent backlight | no |
| Display size | 41 × 52 mm |
| Indoor temperature | 0 °C to +60 °C, resolution 0.1 °C |
| Indoor humidity | no |
| Outdoor temperature | -40 °C to +60 °C, resolution 0.1 °C |
| Outdoor humidity | no |
Additional parameters
| Category: | Weather stations and thermometers |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.087 kg |
| EAN: | 8592920113516 |
| 12/24-hour time format: | no |
| Alarm clock: | no |
| Time zones: | no |
| Date: | no |
| Range in open space: | no |
| Wired probe for sensor: | 0.9 m |
| Backlit colour display (black mask): | no |
| Stopwatch functions: | no |
| Clock: | no |
| Calendar: | no |
| LED display backlight: | no |
| Mounting magnet: | no |
| Min. and max. temperature: | yes |
| Additional sensor possible: | no |
| Temperature unit setting °C/°F: | °C/°F |
| Wall-mounting option: | yes |
| Sensor power supply: | no |
| Station power supply: | 2× 1.5 V AAA (not included in package) |
| Time countdown max. from: | no |
| Snooze: | no |
| Last value memory: | no |
| Retail packaging: | 1 pc, small box |
| Transmission frequency: | no |
| Thermometer design: | wired |
| Sensor dimensions: | no |
| Main unit dimensions: | 19 × 58 × 75 mm |
| Mains adapter: | no |
| Temperature alert: | no |
| Temperature index: | no |
| Temperature trend: | no |
Discussion
Be the first who will post an article to this item!
