Digital thermometer with hygrometer, wired sensor, alarm clock E0121
Code: EMS_2603016001Product detailed description
E0121 Digital thermometer
What is the current temperature indoors or outdoors? A single glance at the E0121 digital thermometer will answer both of these questions very quickly. You will be pleased not only by the accurate measurement of indoor and outdoor temperature with a resolution of 0.1 °C, but also by the practical measurement of indoor humidity or the display of minimum and maximum temperature.
Thermometer and alarm clock in one
The E0121 digital thermometer shows the current room temperature in the range of 0 °C to +50 °C and outdoor temperature in the range of -40 °C to +60 °C. The thermometer also includes indoor humidity measurement in the range of 25 % to 95 % relative humidity.
The sensor on a cable, which is 3 metres long, helps you measure the outdoor temperature. So you can easily place it behind the window and then conveniently position the thermometer by the window or hang it on the wall.
And what else does this thermometer offer? You will find, for example, a clock or an alarm clock that is very easy to switch on.
Elegant design
The elegant design with a large, easy-to-read display will win you over at first glance. The digital thermometer suits any room and you need not worry that it will be intrusive in any way. Quite the opposite! The refined design and the display with perfectly legible large digits take this model to a higher level and make it not only a practical helper but also an attractive accessory.
Technical specifications
| 12/24-hour time format | yes |
| Alarm clock | yes |
| Time zones | no |
| Date | no |
| Range in open space | no |
| Wired probe for sensor | 2.9 m, Ø 4 mm |
| Backlit colour display (black mask) | no |
| Stopwatch functions | no |
| Clock | yes |
| Calendar | no |
| LED display backlight | no |
| Mounting magnet | no |
| Min. and max. temperature | yes |
| Additional sensor possible | no |
| Temperature unit setting °C/°F | °C/°F |
| Wall-mounting option | yes |
| Sensor power supply | no |
| Station power supply | 1× 1.5 V AAA (not included in package) |
| Time countdown max. from | no |
| Snooze | yes |
| Last value memory | no |
| Retail packaging | 1 pc, small box |
| Transmission frequency | no |
| Thermometer design | wired |
| Sensor dimensions | no |
| Main unit dimensions | 23 × 76 × 107 mm |
| Mains adapter | no |
| Temperature alert | no |
| Temperature index | no |
| Temperature trend | no |
| Pressure trend | no |
| Permanent backlight | no |
| Display size | 46 × 61 mm |
| Indoor temperature | 0 °C to +50 °C, resolution 0.1 °C |
| Indoor humidity | 25 % to 95 % RH, resolution 1 % |
| Outdoor temperature | -40 °C to +60 °C, resolution 0.1 °C |
| Outdoor humidity | no |
Additional parameters
| Category: | Weather stations and thermometers |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.14 kg |
| EAN: | 8592920113400 |
| 12/24-hour time format: | yes |
| Alarm clock: | yes |
| Time zones: | no |
| Date: | no |
| Range in open space: | no |
| Wired probe for sensor: | 2.9 m, Ø 4 mm |
| Backlit colour display (black mask): | no |
| Stopwatch functions: | no |
| Clock: | yes |
| Calendar: | no |
| LED display backlight: | no |
| Mounting magnet: | no |
| Min. and max. temperature: | yes |
| Additional sensor possible: | no |
| Temperature unit setting °C/°F: | °C/°F |
| Wall-mounting option: | yes |
| Sensor power supply: | no |
| Station power supply: | 1× 1.5 V AAA (not included in package) |
| Time countdown max. from: | no |
| Snooze: | yes |
| Last value memory: | no |
| Retail packaging: | 1 pc, small box |
| Transmission frequency: | no |
| Thermometer design: | wired |
| Sensor dimensions: | no |
| Main unit dimensions: | 23 × 76 × 107 mm |
| Mains adapter: | no |
| Temperature alert: | no |
| Temperature index: | no |
| Temperature trend: | no |
Discussion
Be the first who will post an article to this item!
