Digital thermometer with hygrometer E0345
Code: EMS_2603203000Product detailed description
Reliable thermometer for accurate measurement
How high will the indoor temperature be during hot summer days, or will you need to raise the temperature in winter? Our wireless thermometer E0345 will answer these questions reliably. It can display not only the indoor temperature and humidity, but also the indoor climate quality level.
The temperature values can be displayed in °C/°F. Thanks to its elegant minimalist design and clear display it suits any interior.
Place it and measure
The advantage of the E0345 thermometer is the versatility of its placement. You can stand it on a table or shelf, hang it on a wall or use the magnet on the back to easily attach it to any metal surface.
Thanks to power from a single CR2032 battery, which is included in the package, you do not have to look for an electrical socket for the E0345 thermometer.
Healthy and comfortable living
The useful function of measuring indoor climate quality from the currently measured temperature and humidity will help you increase the overall comfort in your rooms. The thermometer distinguishes between dry quality (below 40 %), comfortable (40-70 %) or humid (above 70 %).
So you will always know exactly when it is a good idea to air the room and reduce the humidity, or to switch on an air humidifier so that you can breathe easily.
Technical specifications
| 12/24-hour time format | no |
| Alarm clock | no |
| Time zones | no |
| Date | no |
| Range in open space | no |
| Wired probe for sensor | no |
| Backlit colour display (black mask) | no |
| Stopwatch functions | no |
| Clock | no |
| Calendar | no |
| LED display backlight | no |
| Mounting magnet | yes |
| Min. and max. temperature | no |
| Additional sensor possible | no |
| Temperature unit setting °C/°F | °C/°F |
| Wall-mounting option | yes |
| Sensor power supply | no |
| Station power supply | 1× 3 V CR2032 (included in package) |
| Time countdown max. from | no |
| Snooze | no |
| Last value memory | no |
| Retail packaging | 1 pc, small box |
| Transmission frequency | no |
| Thermometer design | wireless |
| Sensor dimensions | no |
| Main unit dimensions | 46 × 16 × 62 mm |
| Mains adapter | no |
| Temperature alert | no |
| Temperature index | no |
| Temperature trend | no |
| Pressure trend | no |
| Permanent backlight | no |
| Display size | 34 × 41 mm |
| Indoor temperature | -10 °C to +50 °C, resolution 0.1 °C |
| Indoor humidity | 20 % to 90 % RH, resolution 1 % |
| Outdoor temperature | no |
| Outdoor humidity | no |
Additional parameters
| Category: | Weather stations and thermometers |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.063 kg |
| EAN: | 8592920123256 |
| 12/24-hour time format: | no |
| Alarm clock: | no |
| Time zones: | no |
| Date: | no |
| Range in open space: | no |
| Wired probe for sensor: | no |
| Backlit colour display (black mask): | no |
| Stopwatch functions: | no |
| Clock: | no |
| Calendar: | no |
| LED display backlight: | no |
| Mounting magnet: | yes |
| Min. and max. temperature: | no |
| Additional sensor possible: | no |
| Temperature unit setting °C/°F: | °C/°F |
| Wall-mounting option: | yes |
| Sensor power supply: | no |
| Station power supply: | 1× 3 V CR2032 (included in package) |
| Time countdown max. from: | no |
| Snooze: | no |
| Last value memory: | no |
| Retail packaging: | 1 pc, small box |
| Transmission frequency: | no |
| Thermometer design: | wireless |
| Sensor dimensions: | no |
| Main unit dimensions: | 46 × 16 × 62 mm |
| Mains adapter: | no |
| Temperature alert: | no |
| Temperature index: | no |
| Temperature trend: | no |
Discussion
Be the first who will post an article to this item!
